[ltp] Battery dying

Thomas Hood linux-thinkpad@www.bm-soft.com
02 Nov 2001 17:17:07 -0500


 --- Thomas Porter <txporter@mindspring.com> wrote: 
> I have had similar problems.  Can you check something for me:
> What is the time remaining when your battery charge level drops
> from 85% to 5%?
> 
> I have found on mine that regardless of my usage pattern, and thus the
> percentage shown, that when the time remaining drops under one hour,
> from 1:00 to 0:55, is when the battery goes critical.
> 
> I too suspect some kind of system problem: charging circuit,
> firmware in battery, APM BIOS support, etc. and am trying to
> confirm this.

jdthood@thanatos:/usr/src/linux-2.4.13-ac6-fix/include$ while true; do
echo -n `date` " " ; cat /proc/apm ; sleep 10; done
2001-11-02 16:58:00  1.15 1.2 0x03 0x00 0x00 0x01 95% 129 min
2001-11-02 16:58:10  1.15 1.2 0x03 0x00 0x00 0x01 94% 127 min
2001-11-02 16:58:21  1.15 1.2 0x03 0x00 0x00 0x01 94% 120 min
2001-11-02 16:58:31  1.15 1.2 0x03 0x00 0x00 0x01 94% 126 min
2001-11-02 16:58:41  1.15 1.2 0x03 0x00 0x00 0x01 94% 112 min
2001-11-02 16:58:51  1.15 1.2 0x03 0x00 0x00 0x01 94% 111 min
2001-11-02 16:59:01  1.15 1.2 0x03 0x00 0x00 0x01 94% 123 min
2001-11-02 16:59:11  1.15 1.2 0x03 0x00 0x00 0x01 93% 114 min
2001-11-02 16:59:21  1.15 1.2 0x03 0x00 0x00 0x01 93% 115 min
2001-11-02 16:59:31  1.15 1.2 0x03 0x00 0x00 0x01 93% 122 min
2001-11-02 16:59:41  1.15 1.2 0x03 0x00 0x00 0x01 93% 111 min
2001-11-02 16:59:51  1.15 1.2 0x03 0x00 0x00 0x01 93% 114 min
2001-11-02 17:00:01  1.15 1.2 0x03 0x00 0x00 0x01 93% 112 min
2001-11-02 17:00:11  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
2001-11-02 17:00:21  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
2001-11-02 17:00:31  1.15 1.2 0x03 0x00 0x00 0x01 92% 109 min
2001-11-02 17:00:41  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
2001-11-02 17:00:51  1.15 1.2 0x03 0x00 0x00 0x01 92% 113 min
2001-11-02 17:01:01  1.15 1.2 0x03 0x00 0x00 0x01 92% 109 min
2001-11-02 17:01:11  1.15 1.2 0x03 0x00 0x00 0x01 91% 117 min
2001-11-02 17:01:21  1.15 1.2 0x03 0x00 0x00 0x01 91% 110 min
2001-11-02 17:01:31  1.15 1.2 0x03 0x00 0x00 0x01 91% 108 min
2001-11-02 17:01:41  1.15 1.2 0x03 0x00 0x00 0x01 91% 110 min
2001-11-02 17:01:51  1.15 1.2 0x03 0x00 0x00 0x01 91% 119 min
2001-11-02 17:02:01  1.15 1.2 0x03 0x00 0x00 0x01 91% 118 min
2001-11-02 17:02:11  1.15 1.2 0x03 0x00 0x00 0x01 91% 120 min
2001-11-02 17:02:21  1.15 1.2 0x03 0x00 0x00 0x01 90% 118 min
2001-11-02 17:02:31  1.15 1.2 0x03 0x00 0x00 0x01 90% 117 min
2001-11-02 17:02:41  1.15 1.2 0x03 0x00 0x00 0x01 90% 120 min
2001-11-02 17:02:51  1.15 1.2 0x03 0x00 0x00 0x01 90% 119 min
2001-11-02 17:03:01  1.15 1.2 0x03 0x00 0x00 0x01 90% 112 min
2001-11-02 17:03:11  1.15 1.2 0x03 0x00 0x00 0x01 90% 109 min
2001-11-02 17:03:21  1.15 1.2 0x03 0x00 0x00 0x01 89% 102 min
2001-11-02 17:03:32  1.15 1.2 0x03 0x00 0x00 0x01 89% 108 min
2001-11-02 17:03:42  1.15 1.2 0x03 0x00 0x00 0x01 89% 99 min
2001-11-02 17:03:52  1.15 1.2 0x03 0x00 0x00 0x01 89% 115 min
2001-11-02 17:04:02  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
2001-11-02 17:04:12  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
2001-11-02 17:04:22  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
2001-11-02 17:04:32  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
2001-11-02 17:04:42  1.15 1.2 0x03 0x00 0x02 0x04 5% 4 min
2001-11-02 17:04:52  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
2001-11-02 17:05:02  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
2001-11-02 17:05:12  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
2001-11-02 17:05:22  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
2001-11-02 17:05:32  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
2001-11-02 17:05:42  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
2001-11-02 17:05:52  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
2001-11-02 17:06:02  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
2001-11-02 17:06:12  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
2001-11-02 17:06:22  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
2001-11-02 17:06:32  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
2001-11-02 17:06:42  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
2001-11-02 17:06:52  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
2001-11-02 17:07:02  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
2001-11-02 17:07:12  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
2001-11-02 17:07:22  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
2001-11-02 17:07:32  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
2001-11-02 17:07:42  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
2001-11-02 17:07:52  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
2001-11-02 17:08:02  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
2001-11-02 17:08:12  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
2001-11-02 17:08:22  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
2001-11-02 17:08:32  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
2001-11-02 17:08:42  1.15 1.2 0x03 0x00 0x02 0x04 1% 1 min
2001-11-02 17:08:53  1.15 1.2 0x03 0x00 0x02 0x04 1% 1 min
2001-11-02 17:09:03  1.15 1.2 0x03 0x00 0x02 0x04 1% 0 min
2001-11-02 17:09:13  1.15 1.2 0x03 0x00 0x02 0x04 1% 0 min
2001-11-02 17:09:23  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
2001-11-02 17:09:33  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
2001-11-02 17:09:43  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
2001-11-02 17:09:53  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
2001-11-02 17:10:03  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
2001-11-02 17:10:13  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:10:23  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:10:33  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:10:43  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:10:53  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:11:03  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:11:13  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
2001-11-02 17:11:23  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?




----- The Linux ThinkPad mailing list -----
The linux-thinkpad mailing list home page is at:
http://www.bm-soft.com/~bm/tp_mailing.html