[ltp] Average Thinkpad T40 battery life

Binary Xerroz linux-thinkpad@linux-thinkpad.org
Fri, 28 May 2004 08:12:07 +0000


Using APM or ACPI what is your average battery life?
APM: 3 hours doing suring, wifi, etc
ACPI:
C3: doing nothing because no wifi; nearly 5 hours with dimmed
C2: same as APM (almost the exact same)

I believe a problem in APM (atleast the Thinkpad APM bios) exists that runs 
the processor in an ACPI C2 equivilant. The reason i believe that this 
exists is due to a friend having a T40 (few months older) getting nearly 5 
hours with APM!!!

Anyway look forward to your responses.

PS: do you think youll buy a Thinkpad again?

01011000 01100101 01110010 01110010 01101111
01111010 00001101 00001010 01111000 00111000
00110110 00100000 01000001 01110011 01110011
01100101 01101101 01100010 01101100 01100101
01110010 00100000 01000011 01101111 01100100
01100101 01110010 00001101 00001010 01000001
00100000 01011100 00100111 01010000 01110010
01101111 01100110 01100101 01110011 01110011
01101001 01101111 01101110 01100001 01101100
01011100 00100111 00000000 00000000 00000000

_________________________________________________________________
Stop worrying about overloading your inbox - get MSN Hotmail Extra Storage! 
http://join.msn.click-url.com/go/onm00200362ave/direct/01/