[ltp] Battery dying

Thomas Hood linux-thinkpad@www.bm-soft.com
Fri, 2 Nov 2001 23:34:33 +0000 (GMT)


And here's what happens when recharging:

jdthood@thanatos:/mnt/p/home/jdthood$ while true; do echo -n `date` " " ; cat
/proc/apm ; sleep 10; done
Fri Nov 2 17:51:16 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 15% -1 ?
Fri Nov 2 17:51:26 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 15% -1 ?
Fri Nov 2 17:51:36 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 15% -1 ?
Fri Nov 2 17:51:47 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 15% -1 ?
Fri Nov 2 17:51:57 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:52:07 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:52:17 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:52:29 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:52:39 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:52:49 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:53:02 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:53:12 EST 2001  1.15 1.2 0x03 0x01 0x01 0x0a 16% -1 ?
Fri Nov 2 17:53:23 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:53:33 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:53:43 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:53:53 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:54:03 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:54:13 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?
Fri Nov 2 17:54:23 EST 2001  1.15 1.2 0x03 0x01 0x00 0x01 100% -1 ?

--
Thomas


 --- Thomas Hood <jdthood2@yahoo.co.uk> wrote:
> jdthood@thanatos:/usr/src/linux-2.4.13-ac6-fix/include$ while true; do
> echo -n `date` " " ; cat /proc/apm ; sleep 10; done
> 2001-11-02 16:58:00  1.15 1.2 0x03 0x00 0x00 0x01 95% 129 min
> 2001-11-02 16:58:10  1.15 1.2 0x03 0x00 0x00 0x01 94% 127 min
> 2001-11-02 16:58:21  1.15 1.2 0x03 0x00 0x00 0x01 94% 120 min
> 2001-11-02 16:58:31  1.15 1.2 0x03 0x00 0x00 0x01 94% 126 min
> 2001-11-02 16:58:41  1.15 1.2 0x03 0x00 0x00 0x01 94% 112 min
> 2001-11-02 16:58:51  1.15 1.2 0x03 0x00 0x00 0x01 94% 111 min
> 2001-11-02 16:59:01  1.15 1.2 0x03 0x00 0x00 0x01 94% 123 min
> 2001-11-02 16:59:11  1.15 1.2 0x03 0x00 0x00 0x01 93% 114 min
> 2001-11-02 16:59:21  1.15 1.2 0x03 0x00 0x00 0x01 93% 115 min
> 2001-11-02 16:59:31  1.15 1.2 0x03 0x00 0x00 0x01 93% 122 min
> 2001-11-02 16:59:41  1.15 1.2 0x03 0x00 0x00 0x01 93% 111 min
> 2001-11-02 16:59:51  1.15 1.2 0x03 0x00 0x00 0x01 93% 114 min
> 2001-11-02 17:00:01  1.15 1.2 0x03 0x00 0x00 0x01 93% 112 min
> 2001-11-02 17:00:11  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
> 2001-11-02 17:00:21  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
> 2001-11-02 17:00:31  1.15 1.2 0x03 0x00 0x00 0x01 92% 109 min
> 2001-11-02 17:00:41  1.15 1.2 0x03 0x00 0x00 0x01 92% 110 min
> 2001-11-02 17:00:51  1.15 1.2 0x03 0x00 0x00 0x01 92% 113 min
> 2001-11-02 17:01:01  1.15 1.2 0x03 0x00 0x00 0x01 92% 109 min
> 2001-11-02 17:01:11  1.15 1.2 0x03 0x00 0x00 0x01 91% 117 min
> 2001-11-02 17:01:21  1.15 1.2 0x03 0x00 0x00 0x01 91% 110 min
> 2001-11-02 17:01:31  1.15 1.2 0x03 0x00 0x00 0x01 91% 108 min
> 2001-11-02 17:01:41  1.15 1.2 0x03 0x00 0x00 0x01 91% 110 min
> 2001-11-02 17:01:51  1.15 1.2 0x03 0x00 0x00 0x01 91% 119 min
> 2001-11-02 17:02:01  1.15 1.2 0x03 0x00 0x00 0x01 91% 118 min
> 2001-11-02 17:02:11  1.15 1.2 0x03 0x00 0x00 0x01 91% 120 min
> 2001-11-02 17:02:21  1.15 1.2 0x03 0x00 0x00 0x01 90% 118 min
> 2001-11-02 17:02:31  1.15 1.2 0x03 0x00 0x00 0x01 90% 117 min
> 2001-11-02 17:02:41  1.15 1.2 0x03 0x00 0x00 0x01 90% 120 min
> 2001-11-02 17:02:51  1.15 1.2 0x03 0x00 0x00 0x01 90% 119 min
> 2001-11-02 17:03:01  1.15 1.2 0x03 0x00 0x00 0x01 90% 112 min
> 2001-11-02 17:03:11  1.15 1.2 0x03 0x00 0x00 0x01 90% 109 min
> 2001-11-02 17:03:21  1.15 1.2 0x03 0x00 0x00 0x01 89% 102 min
> 2001-11-02 17:03:32  1.15 1.2 0x03 0x00 0x00 0x01 89% 108 min
> 2001-11-02 17:03:42  1.15 1.2 0x03 0x00 0x00 0x01 89% 99 min
> 2001-11-02 17:03:52  1.15 1.2 0x03 0x00 0x00 0x01 89% 115 min
> 2001-11-02 17:04:02  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
> 2001-11-02 17:04:12  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
> 2001-11-02 17:04:22  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
> 2001-11-02 17:04:32  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
> 2001-11-02 17:04:42  1.15 1.2 0x03 0x00 0x02 0x04 5% 4 min
> 2001-11-02 17:04:52  1.15 1.2 0x03 0x00 0x02 0x04 5% 5 min
> 2001-11-02 17:05:02  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
> 2001-11-02 17:05:12  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
> 2001-11-02 17:05:22  1.15 1.2 0x03 0x00 0x02 0x04 4% 4 min
> 2001-11-02 17:05:32  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
> 2001-11-02 17:05:42  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
> 2001-11-02 17:05:52  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
> 2001-11-02 17:06:02  1.15 1.2 0x03 0x00 0x02 0x04 4% 3 min
> 2001-11-02 17:06:12  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
> 2001-11-02 17:06:22  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
> 2001-11-02 17:06:32  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
> 2001-11-02 17:06:42  1.15 1.2 0x03 0x00 0x02 0x04 3% 3 min
> 2001-11-02 17:06:52  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
> 2001-11-02 17:07:02  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
> 2001-11-02 17:07:12  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
> 2001-11-02 17:07:22  1.15 1.2 0x03 0x00 0x02 0x04 3% 2 min
> 2001-11-02 17:07:32  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
> 2001-11-02 17:07:42  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
> 2001-11-02 17:07:52  1.15 1.2 0x03 0x00 0x02 0x04 2% 2 min
> 2001-11-02 17:08:02  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
> 2001-11-02 17:08:12  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
> 2001-11-02 17:08:22  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
> 2001-11-02 17:08:32  1.15 1.2 0x03 0x00 0x02 0x04 2% 1 min
> 2001-11-02 17:08:42  1.15 1.2 0x03 0x00 0x02 0x04 1% 1 min
> 2001-11-02 17:08:53  1.15 1.2 0x03 0x00 0x02 0x04 1% 1 min
> 2001-11-02 17:09:03  1.15 1.2 0x03 0x00 0x02 0x04 1% 0 min
> 2001-11-02 17:09:13  1.15 1.2 0x03 0x00 0x02 0x04 1% 0 min

Obviously this is the point where I reconnected the power cord.
:)

> 2001-11-02 17:09:23  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
> 2001-11-02 17:09:33  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
> 2001-11-02 17:09:43  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
> 2001-11-02 17:09:53  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
> 2001-11-02 17:10:03  1.15 1.2 0x03 0x01 0x02 0x0c 1% -1 ?
> 2001-11-02 17:10:13  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:10:23  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:10:33  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:10:43  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:10:53  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:11:03  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:11:13  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?
> 2001-11-02 17:11:23  1.15 1.2 0x03 0x01 0x02 0x0c 2% -1 ?


=====
Linux on ThinkPad 600 page: http://panopticon.csustan.edu/thood/tp600lnx.htm

__________________________________________________
Do You Yahoo!?
Everything you'll ever need on one web page from News and Sport to Email and Music Charts
http://uk.my.yahoo.com

----- The Linux ThinkPad mailing list -----
The linux-thinkpad mailing list home page is at:
http://www.bm-soft.com/~bm/tp_mailing.html