[ltp] ibm-acpi: request for testing (fast, easy test, any kernel)

Martin Koehn linux-thinkpad@linux-thinkpad.org
Thu, 19 Oct 2006 08:57:38 +0200


--nextPart7305558.IJS93QU6RF
Content-Type: multipart/mixed;
  boundary="Boundary-01=_iHyNF8zFy5VQZbU"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline

--Boundary-01=_iHyNF8zFy5VQZbU
Content-Type: text/plain;
  charset="iso-8859-1"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: inline

Hi,

on my R51 (1830-DG4), the content of ecdump is:

EC       +00 +01 +02 +03 +04 +05 +06 +07 +08 +09 +0a +0b +0c +0d +0e +0f
EC 0x00: *a6 *47 *80  00 *fe *96  00  00  00 *02 *47  00  00 *41  00  00
EC 0x10:  00  00 *ff *ff *f4 *3c *87 *09 *01 *ff *4f  00 *ff *ff *0d  00
EC 0x20:  00  00  00  00  00  00  00  00  00  00  00  00 *56  00 *40 *80
EC 0x30: *0e *05 *1a  00 *30 *04  00  00 *82 *82  00 *10  00 *50  00  00
EC 0x40:  00  00  00  00  00  00 *10 *bc  00  00  00  00  00  00  00  00
EC 0x50:  00 *c0 *02 *19 *d6 *07 *0a *13 *08 *32 *04 *2d *80 *80 *4c *80
EC 0x60: *80 *80 *80 *80 *80 *80  00  00  00  00  00  00  00  00  00  00
EC 0x70:  00  00  00  00  00 *12 *30 *80 *2b *2c *21 *33 *1c *18 *18 *19
EC 0x80:  00 *10  00 *06 *9f *0b *0b  00  00  00 *0e *07  00  00  00  00
EC 0x90:  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
EC 0xa0: *10 *05 *10 *05 *ff *ff *64  00  00  00 *6d *30 *ff *ff *e0  00
EC 0xb0:  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
EC 0xc0:  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
EC 0xd0:  03  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00
EC 0xe0:  00  00  00  00  00  00  00  00  30  40  48  04  24  0e  55  03
EC 0xf0:  31  52  48  54  37  31  57  57  09  5d  64  bf  09  5d  64  bf

The result of dmidecode is attached.

Best regards,
Martin K=F6hn


On Wednesday 18 October 2006 01:39, Henrique de Moraes Holschuh wrote:
> Please, if you own a:
>
> 	A31 or newer A-series
> 	T23 or newer T-series
> 	R50 or newer R-series
> 	X32 or newer X-series
> 	any Z series
>
> Would you kindly take a few minutes to perform the following simple and
> safe test?
>
> The objective of this test is to determine exactly when should we consider
> that a ThinkPad is lying about its fan status.  The results of this test
> will help improve ibm-acpi support for all the above mentioned models.
>
> 1. Prepare the thinkpad for the test:
> 	- make sure no fan control scripts or anything else that will
> 	  write to /proc/acpi/ibm/fan or /proc/acpi/ibm/ecdump will run
> 	  on the next reboot
>
> 	- if you don't use ibm-acpi as a module and have it compiled
> 	  into the kernel, make sure the ibm_acpi.experimental=3D1 parameter
> 	  will be given to the kernel command line by the boot loader
>
> 	- turn *OFF* the thinkpad.  Sleep is not enough.
>
> 2. Do the test:
>
> 	- turn ON the thinkpad, connected to AC power
>
> 	- boot linux, remeber that if your ibm-acpi is not a module,
> 	  you need to give the ibm_acpi.experimental=3D1 parameter to
> 	  LILO/GRUB
>
> 	  If you can boot in single user mode, that would be
> 	  best.
>
> 	- check if the file /proc/acpi/ibm/ecdump exists. If it
> 	does not exist, please issue the commands, as root:
> 		rmmod ibm-acpi
> 		modprobe ibm-acpi experimental=3D1
> 	to reload the ibm-acpi module with ecpdump support.
>
> 	- issue the command:
> 		cat /proc/acpi/ibm/ecdump
>
> 	- check if the *LAST* value in the line that reads EC 0x20
> 	  is different from 07.   If it is not 07, write down that
> 	  value  (this is the value of EC register 0x2F, which is
> 	  the fan control register).
>
> 3. Report back:
>
> 	If the last value of line EC 0x20 of the ecdump was different
> 	from 07, please send me email with the value you got, and
> 	the output of "dmidecode" for your ThinkPad.
>
> Depending on the results of this test, it will be possible to narrow down
> exactly which ThinkPads lie about their fan status when they are turned o=
n,
> and wether they ever show a value different than 07 when lying...
>
> --
>   "One disk to rule them all, One disk to find them. One disk to bring
>   them all and in the darkness grind them. In the Land of Redmond
>   where the shadows lie." -- The Silicon Valley Tarot
>   Henrique Holschuh

=2D-=20
| *** NEW EMAIL/NEW PHONE NUMBER/NEW FAX NUMBER ***
|
|  *********************************************
|  * E-Mail: martin.koehn@ikr.uni-stuttgart.de *
|  * Phone:  +49 711 685-67991                 *
|  * Fax:    +49 711 685-57991                 *
|  *********************************************

|--------------------------------------------------------------------------
| Dipl.-Ing. Martin K=F6hn
|
| Institute of Communication Networks and Computer Engineering (IKR)
| University of Stuttgart, Pfaffenwaldring 47, D-70569 Stuttgart, Germany
|
| Phone:  +49 711 685-67991   E-Mail: martin.koehn@ikr.uni-stuttgart.de
| Fax:    +49 711 685-57991   Web:    http://www.ikr.uni-stuttgart.de
|--------------------------------------------------------------------------
| This email is electronically signed using GPG. To verify the signature,
| please find my public key on my web page.=20
|--------------------------------------------------------------------------

--Boundary-01=_iHyNF8zFy5VQZbU
Content-Type: text/plain;
  charset="iso-8859-1";
  name="dmidecode"
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment;
	filename="dmidecode"

# dmidecode 2.2
SMBIOS 2.33 present.
61 structures occupying 2126 bytes.
Table at 0x000E0010.
Handle 0x0000
	DMI type 0, 20 bytes.
	BIOS Information
		Vendor: IBM
		Version: 1RETDHWW (3.13 )
		Release Date: 10/29/2004
		Address: 0xDC000
		Runtime Size: 144 kB
		ROM Size: 1024 kB
		Characteristics:
			PCI is supported
			PC Card (PCMCIA) is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			EDD is supported
			3.5"/720 KB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
			BIOS boot specification is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer: IBM
		Product Name: 1830DG4
		Version: ThinkPad R51
		Serial Number: 99WKL85
		UUID: E9A63A81-467E-11CB-ABF9-9CFECD1A24C4
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: IBM
		Product Name: 1830DG4
		Version: Not Available
		Serial Number: J1VTA44S1C5
Handle 0x0003
	DMI type 3, 17 bytes.
	Chassis Information
		Manufacturer: IBM
		Type: Notebook
		Lock: Not Present
		Version: Not Available
		Serial Number: Not Available
		Asset Tag: No Asset Information
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
		OEM Information: 0x00000000
Handle 0x0004
	DMI type 126, 17 bytes.
	Inactive
Handle 0x0005
	DMI type 3, 17 bytes.
	Chassis Information
		Manufacturer: IBM
		Type: Peripheral Chassis
		Lock: Not Present
		Version: Not Available
		Serial Number: Not Available
		Asset Tag: Not Available
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
		OEM Information: 0x00000000
Handle 0x0006
	DMI type 4, 35 bytes.
	Processor Information
		Socket Designation: None
		Type: Central Processor
		Family: <OUT OF SPEC>
		Manufacturer: GenuineIntel
		ID: 95 06 00 00 BF F9 E9 A7
		Version: Intel(R) Pentium(R) M processor
		Voltage: 1.5 V
		External Clock: 400 MHz
		Max Speed: 1700 MHz
		Current Speed: 1700 MHz
		Status: Populated, Enabled
		Upgrade: None
		L1 Cache Handle: 0x000A
		L2 Cache Handle: 0x000B
		L3 Cache Handle: Not Provided
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x0007
	DMI type 5, 20 bytes.
	Memory Controller Information
		Error Detecting Method: None
		Error Correcting Capabilities:
			None
		Supported Interleave: One-way Interleave
		Current Interleave: One-way Interleave
		Maximum Memory Module Size: 1024 MB
		Maximum Total Memory Size: 2048 MB
		Supported Speeds:
			Other
		Supported Memory Types:
			DIMM
			SDRAM
		Memory Module Voltage: 2.9 V
		Associated Memory Slots: 2
			0x0008
			0x0009
		Enabled Error Correcting Capabilities:
			None
Handle 0x0008
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIMM Slot 1
		Bank Connections: 0 1
		Current Speed: Unknown
		Type: DIMM SDRAM
		Installed Size: 512 MB (Double-bank Connection)
		Enabled Size: 512 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0009
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: DIMM Slot 2
		Bank Connections: 2 3
		Current Speed: Unknown
		Type: DIMM SDRAM
		Installed Size: 512 MB (Double-bank Connection)
		Enabled Size: 512 MB (Double-bank Connection)
		Error Status: OK
Handle 0x000A
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Internal L1 Cache
		Configuration: Enabled, Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 32 KB
		Maximum Size: 32 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Other
		Associativity: 8-way Set-associative
Handle 0x000B
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Internal L2 Cache
		Configuration: Enabled, Socketed, Level 2
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 1024 KB
		Maximum Size: 1024 KB
		Supported SRAM Types:
			Burst
		Installed SRAM Type: Burst
		Speed: Unknown
		Error Correction Type: Multi-bit ECC
		System Type: Unified
		Associativity: 8-way Set-associative
Handle 0x000C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Serial
		External Connector Type: DB-9 male
		Port Type: Serial Port 16550A Compatible
Handle 0x000D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Infrared
		External Connector Type: Infrared
		Port Type: Other
Handle 0x000E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Parallel
		External Connector Type: DB-25 female
		Port Type: Parallel Port ECP/EPP
Handle 0x000F
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: External Monitor
		External Connector Type: DB-15 female
		Port Type: Video Port
Handle 0x0010
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: PS/2 Mouse
		External Connector Type: PS/2
		Port Type: Mouse Port
Handle 0x0011
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: PS/2 Keyboard
		External Connector Type: PS/2
		Port Type: Keyboard Port
Handle 0x0012
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: External Diskette Drive
		External Connector Type: On Board Floppy
		Port Type: Other
Handle 0x0013
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Line-In Jack
		External Connector Type: Mini Jack (headphones)
		Port Type: Audio Port
Handle 0x0014
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Line-Out Jack
		External Connector Type: Mini Jack (headphones)
		Port Type: Audio Port
Handle 0x0015
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Microphone Jack
		External Connector Type: Mini Jack (headphones)
		Port Type: Audio Port
Handle 0x0016
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Headphone Jack
		External Connector Type: Mini Jack (headphones)
		Port Type: Audio Port
Handle 0x0017
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: S-Video-Out
		External Connector Type: Other
		Port Type: Video Port
Handle 0x0018
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Digital Video
		External Connector Type: Other
		Port Type: Video Port
Handle 0x0019
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Modem
		External Connector Type: RJ-11
		Port Type: Modem Port
Handle 0x001A
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: Ethernet
		External Connector Type: RJ-45
		Port Type: Network Port
Handle 0x001B
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: USB 1
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x001C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: USB 2
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x001D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: USB 3
		External Connector Type: Access Bus (USB)
		Port Type: USB
Handle 0x001E
	DMI type 126, 9 bytes.
	Inactive
Handle 0x001F
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0020
	DMI type 126, 9 bytes.
	Inactive
Handle 0x0021
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Available
		Internal Connector Type: None
		External Reference Designator: IEEE1394
		External Connector Type: IEEE 1394
		Port Type: Firewire (IEEE P1394)
Handle 0x0022
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: CardBus Slot 1
		Type: 32-bit PC Card (PCMCIA)
		Current Usage: Available
		Length: Other
		ID: Adapter 0, Socket 0
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PC Card-16 is supported
			Cardbus is supported
			Zoom Video is supported
			Modem ring resume is supported
			PME signal is supported
			Hot-plug devices are supported
Handle 0x0023
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0024
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0025
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0026
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: Mini-PCI Slot 1
		Type: 32-bit PCI
		Current Usage: Available
		Length: Other
		ID: 1
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
			SMBus signal is supported
Handle 0x0027
	DMI type 126, 13 bytes.
	Inactive
Handle 0x0028
	DMI type 10, 6 bytes.
	On Board Device Information
		Type: Other
		Status: Disabled
		Description: IBM Embedded Security hardware
Handle 0x0029
	DMI type 11, 5 bytes.
	OEM Strings
		String 1: IBM ThinkPad Embedded Controller -[1RHT71WW-3.04    ]-
Handle 0x002A
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 1
			enUS
		Currently Installed Language: enUS
Handle 0x002B
	DMI type 15, 25 bytes.
	System Event Log
		Area Length: 0 bytes
		Header Start Offset: 0x0000
		Header Length: 16 bytes
		Data Start Offset: 0x0010
		Access Method: General-pupose non-volatile data functions
		Access Address: 0x0000
		Status: Invalid, Not Full
		Change Token: 0x00000000
		Header Format: Type 1
		Supported Log Type Descriptors: 1
		Descriptor 1: POST error
		Data Format 1: POST results bitmap
Handle 0x002C
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 1 GB
		Error Information Handle: Not Provided
		Number Of Devices: 2
Handle 0x002D
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x002C
		Error Information Handle: No Error
		Total Width: 64 bits
		Data Width: 64 bits
		Size: 512 MB
		Form Factor: SODIMM
		Set: None
		Locator: DIMM 1
		Bank Locator: Bank 0/1
		Type: DDR
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x002E
	DMI type 17, 27 bytes.
	Memory Device
		Array Handle: 0x002C
		Error Information Handle: No Error
		Total Width: 64 bits
		Data Width: 64 bits
		Size: 512 MB
		Form Factor: SODIMM
		Set: None
		Locator: DIMM 2
		Bank Locator: Bank 2/3
		Type: DDR
		Type Detail: Synchronous
		Speed: Unknown
		Manufacturer: Not Specified
		Serial Number: Not Specified
		Asset Tag: Not Specified
		Part Number: Not Specified
Handle 0x002F
	DMI type 18, 23 bytes.
	32-bit Memory Error Information
		Type: OKBad Read
		Granularity: Unknown
		Operation: Unknown
		Vendor Syndrome: Unknown
		Memory Array Address: Unknown
		Device Address: Unknown
		Resolution: Unknown
Handle 0x0030
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0003FFFFFFF
		Range Size: 1 GB
		Physical Array Handle: 0x002C
		Partition Width: 0
Handle 0x0031
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x002D
		Memory Array Mapped Address Handle: 0x0030
		Partition Row Position: 1
Handle 0x0032
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00020000000
		Ending Address: 0x0003FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x002E
		Memory Array Mapped Address Handle: 0x0030
		Partition Row Position: 1
Handle 0x0033
	DMI type 21, 7 bytes.
	Built-in Pointing Device
		Type: Track Point
		Interface: PS/2
		Buttons: 3
Handle 0x0034
	DMI type 21, 7 bytes.
	Built-in Pointing Device
		Type: Touch Pad
		Interface: PS/2
		Buttons: 0
Handle 0x0035
	DMI type 24, 5 bytes.
	Hardware Security
		Power-On Password Status: Disabled
		Keyboard Password Status: Disabled
		Administrator Password Status: Enabled
		Front Panel Reset Status: Unknown
Handle 0x0036
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0x0037
	DMI type 131, 102 bytes.
	OEM-specific Type
		Header And Data:
			83 66 37 00 01 00 00 00 00 01 72 03 40 00 AE 80
			00 02 00 00 00 00 00 2A 00 40 2A 00 00 00 00 00
			00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00 00 00 00 00 00 00 00 16 00 80 16 00 00
			00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
			00 00 00 00 00 00
		Strings:
			IBMCFGDATA
Handle 0x0038
	DMI type 131, 17 bytes.
	OEM-specific Type
		Header And Data:
			83 11 38 00 01 02 03 FF FF 1F 00 00 00 00 00 02
			00
		Strings:
			BOOTINF 20h
			BOOTDEV 21h
			KEYPTRS 23h
Handle 0x0039
	DMI type 132, 7 bytes.
	OEM-specific Type
		Header And Data:
			84 07 39 00 01 D8 36
Handle 0x003A
	DMI type 133, 5 bytes.
	OEM-specific Type
		Header And Data:
			85 05 3A 00 01
		Strings:
			KHOIHGIUCCHHII
Handle 0x003B
	DMI type 134, 13 bytes.
	OEM-specific Type
		Header And Data:
			86 0D 3B 00 30 04 04 20 00 00 00 00 00
Handle 0x003C
	DMI type 127, 4 bytes.
	End Of Table

--Boundary-01=_iHyNF8zFy5VQZbU--

--nextPart7305558.IJS93QU6RF
Content-Type: application/pgp-signature

-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.2.6 (GNU/Linux)

iD8DBQBFNyHmztasaNAsaPcRAuzwAJ9/+/ndhRYXWeuMIMJv2927nwu+9wCglr5d
rxomEYXdqQsKGgECd9A4SdQ=
=Wntx
-----END PGP SIGNATURE-----

--nextPart7305558.IJS93QU6RF--